How to use it: score each area against your current stack, HubSecure and any competitor under review. The score matters less than the notes: the notes reveal where the workflow still depends on people stitching tools together manually.
| # | Evaluation area | Score | Evidence |
|---|---|---|---|
| 1 | Client intake | Score 1-5 | Notes from your workflow |
| 2 | Identity or business evidence | Score 1-5 | Notes from your workflow |
| 3 | Screening result | Score 1-5 | Notes from your workflow |
| 4 | Risk notes and escalation | Score 1-5 | Notes from your workflow |
| 5 | Approval owner | Score 1-5 | Notes from your workflow |
| 6 | Ongoing review schedule | Score 1-5 | Notes from your workflow |
Decision rule
If the current tool handles only one or two rows well, it may still be useful as a point solution. If the same client workflow depends on several tools to complete the checklist, evaluate whether HubSecure should become the governed operating layer.