How to use it: score each area against your current stack, HubSecure and any competitor under review. The score matters less than the notes: the notes reveal where the workflow still depends on people stitching tools together manually.
| # | Evaluation area | Score | Evidence |
|---|---|---|---|
| 1 | Intake trigger | Score 1-5 | Notes from your workflow |
| 2 | Required documents | Score 1-5 | Notes from your workflow |
| 3 | Client communication path | Score 1-5 | Notes from your workflow |
| 4 | Internal task owners | Score 1-5 | Notes from your workflow |
| 5 | Approval and signature steps | Score 1-5 | Notes from your workflow |
| 6 | Launch or service handoff | Score 1-5 | Notes from your workflow |
Decision rule
If the current tool handles only one or two rows well, it may still be useful as a point solution. If the same client workflow depends on several tools to complete the checklist, evaluate whether HubSecure should become the governed operating layer.