How to use it: score each area against your current stack, HubSecure and any competitor under review. The score matters less than the notes: the notes reveal where the workflow still depends on people stitching tools together manually.
| # | Evaluation area | Score | Evidence |
|---|---|---|---|
| 1 | Client record and relationship context | Score 1-5 | Notes from your workflow |
| 2 | Secure files and document request status | Score 1-5 | Notes from your workflow |
| 3 | Role-based access by team and client | Score 1-5 | Notes from your workflow |
| 4 | Approval and audit history | Score 1-5 | Notes from your workflow |
| 5 | Service and onboarding ownership | Score 1-5 | Notes from your workflow |
| 6 | Stack reduction potential | Score 1-5 | Notes from your workflow |
Decision rule
If the current tool handles only one or two rows well, it may still be useful as a point solution. If the same client workflow depends on several tools to complete the checklist, evaluate whether HubSecure should become the governed operating layer.